Course content
Course content for each lecture is below:
| Date | Title | Author |
|---|---|---|
| 2024-10-24 | Welcome to the course | |
| 2024-10-29 | Introduction to the command-line | |
| 2024-10-31 | Introduction to version control | |
| 2024-11-05 | Functional programming | |
| 2024-11-07 | Data Collection | |
| 2024-11-12 | Database programming paradigms | |
| 2024-11-14 | Machine learning paradigms and workflows | |
| 2024-11-19 | Parallel programming | |
| 2024-11-21 | Object-oriented programming | |
| 2024-11-26 | R package development and pkgdown | |
| 2024-12-03 | Building dashboards with flexdashboard | |
| 2024-12-05 | Programming with GitHub Copilot | |
| 2024-12-10 | Programming with Python with reticulate |
No matching items